Page 29 - 2023KINLIN catalog
P. 29
21AL
Size Weight ERD Material
26x2.125~2.5 (559) 560g 574.7 KLR60
24x2.125~2.5 (507) 510g 524 KLR60
20x2.125~2.5 (406) 413g 422.3 KLR60
16x2.125~2.5 (305) 310g 320.7 KLR60
14x2.125~2.5 (251) 260g 267 KLR60
5AL28 Wheelchairs applicable
Size Weight ERD Material
26x 1 3/8 (590) 540g 602 KLR60
24x 1 3/8 (540) 495g 552 KLR60
22x 1 3/8 (501) 460g 513 KLR60
20x 1 3/8 (451) 415g 463 KLR60
18x 1 3/8 (400) 365g 412 KLR60
16x 1 3/8 (349) 320g 361 KLR60
27