Page 28 - 2023KINLIN catalog
P. 28
BM26 e-Bike recommend
Size Weight ERD Material
26x1.95~2.35 (559) 660g 537 KLR60
20x1.95~2.35 (406) 480g 384 KLR60
NP-24 Push Bike dedicated
Size Weight ERD Material
12x1.5~2.125 (203) 145g 180.5 KLR60
RFB-80
Size Weight ERD Material
20x3.5~4.0 (406) 790g 384 KLR60
RT-6N
Size Weight ERD Material
26x1.5~2.0 (559) 525g 574.7 KLR60
24x1.5~2.0 (507) 483g 524 KLR60
22x1.5~2.0 (451) 432g 473 KLR60
20x1.5~2.0 (406) 378g 422.3 KLR60
18x1.5~2.0(355) 324g 371.3 KLR60
16x1.5~2.0 (305) 292g 320.7 KLR60
14x1.5~2.0 (251) 236g 267 KLR60
12x1.5~2.0 (203) 180g 219.3 KLR60
26