Page 17 - 2026KINLIN Categories(web-跨頁)
P. 17
TL-29U *Eyelet optional
Size Weight ERD Material
29x2.125~2.5 (622) 525g 594.5 KLM41
650B (584) 495g 556.5 KLM41
26x2.125~2.5 (559) 470g 531.5 KLM41
20x2.125~2.5 (406) 345g 378.5 KLM41
TL-29RU *Eyelet optional
Size Weight ERD Material
29x2.125~2.5 (622) 580g 592.5 KLM41
650B (584) 545g 554.5 KLM41
26x2.125~2.5 (559) 525g 529.5 KLM41
TL-40E *Eyelet optional
Size Weight ERD Material
29x2.125~2.5 (622) 605g 592.5 KLR60
650B (584) 570g 554.5 KLR60
XM-25T *Eyelet optional
Size Weight ERD Material
29x1.5~2.125 (622) 510 g 582.5 KLM41
650B (584) 480g 544.5 KLM41
26x1.5~2.125 (559) 460g 519.5 KLM41
24x1.5~2.125 (507) 415g 468.5 KLM41
20x1 3/8 (451) 335g 366.5 KLM41
20x1.5~2.125 (406) 370g 409.5 KLM41
14 15

